| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Czech | 0% | 121 | 1,087 | 5,526 | 121 | 0 | 0 | 0 | |
| German | 0% | 121 | 1,087 | 5,526 | 121 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | bismetro.cz | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.honzuvkod.dev/git/back-in-service/dialogy_base_en_16_05_25/
|
|
| File mask |
translation/*.xlsx
|
|
| Monolingual base language file |
dialogy_base_en_16_05_25.xlsx
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 605 | 5,435 | 27,630 | |||
| Source | 121 | 1,087 | 5,526 | |||
| Translated | 60% | 363 | 60% | 3,261 | 60% | 16,578 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 20% | 121 | 20% | 1,087 | 20% | 5,526 |
| Failing checks | 1% | 5 | 1% | 37 | 1% | 198 |
| Strings with suggestions | 3% | 20 | 4% | 243 | 4% | 1,222 |
| Untranslated strings | 40% | 242 | 40% | 2,174 | 40% | 11,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translation/de.xlsx” was added. 3 months ago